Visa bulletin
Final Action Dates — the chart that determines when a family- or employment-based green card can actually be issued or adjustment of status approved, once a petition is approved and a priority date is waiting for a visa to become available.
"Current" means visas are available to all qualified applicants in that category regardless of priority date. A listed date means only applicants with a priority date earlier than that date currently have a visa available.
September 2026 — view the official Department of State bulletin
Family-sponsored preferences
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons/daughters of U.S. citizens | 22JAN20 | 22JAN20 | 22JAN20 | 01JAN08 | 01MAY13 |
| F2ASpouses/children of permanent residents | 22AUG26 | 22AUG26 | 22AUG26 | 22AUG25 | 22AUG26 |
| F2BUnmarried sons/daughters (21+) of permanent residents | 22AUG19 | 22AUG19 | 22AUG19 | 15FEB09 | 01JUN13 |
| F3Married sons/daughters of U.S. citizens | 22OCT14 | 22OCT14 | 22OCT14 | 01JUL01 | 22FEB06 |
| F4Siblings of adult U.S. citizens | 22OCT11 | 22OCT11 | 01NOV06 | 08APR01 | 22AUG07 |
Employment-based preferences
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 01JUL23 | 15OCT22 | Current | Current |
| EB-2Advanced degrees / exceptional ability | Current | 01SEP21 | Unavailable | Current | Current |
| EB-3Skilled workers / professionals | 01SEP24 | 01JAN22 | 01JAN14 | 01SEP24 | 01AUG23 |
Month-over-month movement badges will start appearing once next month's bulletin is added alongside this one.
"Current" means visas are available to all qualified applicants in that category regardless of priority date. A listed date means only applicants with a priority date earlier than that date currently have a visa available. This table is refreshed monthly — always confirm against the official bulletin above before relying on it for a filing decision.